Imatsatira mfundo yakuti "Woona mtima, wolimbikira, wochita chidwi, wanzeru" kuti apeze zinthu zatsopano nthawi zonse.Zimatengera ogula, kupambana monga momwe zakhalira bwino.Tiyeni tikhazikitse tsogolo labwino m'manja pamtengo Pansi pa Dewar Flask Unit Cryogenic Container Cryogenic Tank Lab Equipment Wide Neck Cryogenic Tank, Lingaliro lathu lothandizira ndilowona mtima, mwaukali, wowona komanso waluso.Ndi chitsogozo chanu chonse, tipanga kukhala bwino kwambiri.
Imatsatira mfundo yakuti "Woona mtima, wolimbikira, wochita chidwi, wanzeru" kuti apeze zinthu zatsopano nthawi zonse.Zimatengera ogula, kupambana monga momwe zakhalira bwino.Tiyeni tikhazikitse tsogolo lopambana pamanjaHaier Liquid Nitrogen Container ndi -196 Degree, Pokhala ndi zinthu zambiri zaku China padziko lonse lapansi, bizinesi yathu yapadziko lonse lapansi ikukula mwachangu komanso zizindikiro zachuma zikuwonjezeka chaka ndi chaka.Tili ndi chidaliro chokwanira kukupatsirani zinthu zonse zabwino ndi ntchito, chifukwa ndife amphamvu kwambiri, akatswiri komanso odziwa bwino ntchito zapakhomo ndi zapadziko lonse lapansi.
Mwachidule:
Mwachidule: Wide khosi labotale mndandanda wamadzimadzi nayitrogeni thanki amaphatikiza ubwino wa otsika madzi nayitrogeni kumwa ndi sing'anga yosungirako mphamvu.Zili ndi ubwino wolemera pang'ono, kuchepa kwa malo ogwira ntchito komanso kusungirako bwino kwachitsanzo chachikulu chozizira.Ikhoza kukwaniritsa zosowa zosiyanasiyana za akatswiri a labotale.Mitundu yonse imaphatikizapo mashelufu owumitsa ndi mabokosi owumitsa a PC kuti atsimikizire kusungidwa kosavuta kwa zitsanzo.
Zogulitsa:
① Mapangidwe olimba a aluminiyumu;
② Wokhala ndi ma rack ndi mabokosi a vial;
③ Large mphamvu, otsika madzi nayitrogeni kumwa;
④ Chivundikiro chotsekedwa ndichosankha, kusunga chitetezo cha zitsanzo;
⑤ Dongosolo loyang'anira mlingo ndilosankha;
⑥ Wodzigudubuza m'munsi ndi kusankha;
⑦ CE chovomerezeka;
⑧ zaka zisanu vacuum chitsimikizo;
Kusaka Zitsanzo:
Kwa mapangidwe osungira nthawi yayitali, zosavuta kusankha ndikuyika zitsanzo;
Zolemba zoyikapo mazira ndi mabokosi a cryo kuti mupeze mwachangu komanso moyenera zitsanzo zomwe mukufuna;
Itha kukhala ndi polojekiti yamadzimadzi, kutalika kwanthawi yeniyeni yowunikira, ndikutulutsa phokoso lotsika komanso alamu yopepuka;
Level Monitor:
Perekani zowunikira zapamwamba kuti muteteze zitsanzo zachilengedwe zosasinthika
Mulingo wa nayitrogeni wamadzimadzi ukakhala wochepa, adzatulutsa alamu yolira komanso yopepuka kuti ikumbutse Imatsatira mfundo yakuti “Woona mtima, akhama, ochita chidwi, aluso” kuti apeze zinthu zatsopano mosalekeza.Zimatengera ogula, kupambana monga momwe zakhalira bwino.Tiyeni tikhazikitse tsogolo labwino m'manja pamtengo Pansi pa Dewar Flask Unit Cryogenic Container Cryogenic Tank Lab Equipment Wide Neck Cryogenic Tank, Lingaliro lathu lothandizira ndilowona mtima, mwaukali, wowona komanso waluso.Ndi chitsogozo chanu chonse, tipanga kukhala bwino kwambiri.
Mtengo wapansiHaier Liquid Nitrogen Container ndi -196 Degree, Pokhala ndi zinthu zambiri zaku China padziko lonse lapansi, bizinesi yathu yapadziko lonse lapansi ikukula mwachangu komanso zizindikiro zachuma zikuwonjezeka chaka ndi chaka.Tili ndi chidaliro chokwanira kukupatsirani zinthu zonse zabwino ndi ntchito, chifukwa ndife amphamvu kwambiri, akatswiri komanso odziwa bwino ntchito zapakhomo ndi zapadziko lonse lapansi.
CHITSANZO | YDS-10-125-F | YDS-30-125-F | YDS-35-125-F | YDS-47-127-6Y | YDS-50B-125-F |
Kachitidwe | |||||
Kuthekera kwa LN2 (L) | 10 | 31.5 | 35.5 | 47 | 50 |
Kulemera Kulibe (kg) | 6.3 | 13 | 14.6 | 18.2 | 17.3 |
Kutsegula khosi (mm) | 125 | 125 | 125 | 127 | 125 |
Diameter Yakunja (mm) | 300 | 462 | 462 | 508 | 462 |
Kutalika konse (mm) | 625 | 704 | 748 | 718 | 818 |
Kutsika kwa Evaporation (L/tsiku) | 0.42 | 0.35 | 0.36 | 0.36 | 0.45 |
Static Holding Time (tsiku) | 24 | 90 | 97 | 130 | 110 |
Kuchuluka Kwambiri Kusungirako
Racks 2 ml ya chubu yoziziritsa | Number of Racks (ea) | 1 | 6/7 | 6/7 | 6/7 | 6/7 |
Kukula kwa Rack (mm) | 82 × 84 pa | 82 × 84 pa | 82 × 84 pa | 105 × 100 | 82 × 84 pa | |
Kukula kwa Mabokosi a Vial (mm) | 76x76 pa | 76x76 pa | 76x76 pa | 98 | 76x76 pa | |
Mabokosi pa Rack (ea) | 4 | 4 | 5 | 5 | 6 | |
1.2;1.8 & 2 ml Mbale (Zam'kati) | 100 | 600/700 | 750/875 | 1110/1295 | 900/1050 | |
Racks 5 ml Tube Yozizira | Number of Racks (ea) | ── | ── | ── | ── | ── |
Kukula kwa Rack (mm) | ── | ── | ── | ── | ── | |
Kukula kwa Mabokosi a Vial (mm) | ── | ── | ── | ── | ── | |
Mabokosi pa Rack (ea) | ── | ── | ── | ── | ── | |
1.2;1.8 & 2 ml Mbale (Zam'kati) | ── | ── | ── | ── | ── |
Zosankha Zosankha
Chivundikiro Chotsekeka | √ | √ | √ | √ | √ |
PU Chikwama | ── | √ | √ | ── | √ |
SmartCap | √ | √ | √ | √ | √ |
Roller Base | ── | √ | √ | √ | √ |
CHITSANZO | YDS-65-216-F | YDS-95-216-F | YDS-115-216-F | YDS-145-216-F | YDS-175-216-F |
Kachitidwe | |||||
Kuthekera kwa LN2 (L) | 65 | 95 | 115 | 145 | 175 |
Kulemera Kulibe (kg) | 38.3 | 41.3 | 42.3 | 48.9 | 53.8 |
Kutsegula khosi (mm) | 216 | 216 | 216 | 216 | 216 |
Diameter Yakunja (mm) | 681 | 681 | 681 | 681 | 681 |
Kutalika konse (mm) | 712 | 774 | 846 | 946 | 1060 |
Kutsika kwa Evaporation (L/tsiku) | 0.78 | 0.97 | 0.94 | 0.96 | 0.95 |
Static Holding Time (tsiku) | 83 | 98 | 122 | 151 | 184 |
Kuchuluka Kwambiri Kusungirako
Racks 2 ml ya chubu yoziziritsa | Number of Racks (ea) | 6/7 | 6/7 | 6/7 | 6/7 | 6/7 |
Kukula kwa Rack (mm) | 142 × 144 | 142 × 144 | 142x144 | 142x144 | 142x144 | |
Kukula kwa Mabokosi a Vial (mm) | 134x134 | 134x134 | 134x134 | 134x134 | 134 × 134 | |
Mabokosi pa Rack (ea) | 4 | 5 | 6 | 8 | 10 | |
1.2;1.8 & 2 ml Mbale (Zam'kati) | 2400/2800 | 3000/3500 | 3600/4200 | 4800/5600 | 6000/7000 | |
Racks 5 ml Tube Yozizira | Number of Racks (ea) | 6/7 | 6/7 | 6/7 | 6/7 | 6/7 |
Kukula kwa Rack (mm) | 142x144 | 142x144 | 142x144 | 142x144 | 142 × 144 | |
Kukula kwa Mabokosi a Vial (mm) | 134x134 | 134 × 134 | 134x134 | 134x134 | 134x134 | |
Mabokosi pa Rack (ea) | 2 | 2 | 3 | 4 | 5 | |
1.2;1.8 & 2 ml Mbale (Zam'kati) | 972/1134 | 972/1134 | 1458/1701 | 1944/2268 | 2430/2835 |
Zosankha Zosankha
Chivundikiro Chotsekeka | √ | √ | √ | √ | √ |
PU Chikwama | ── | ── | ── | ── | ── |
SmartCap | √ | √ | √ | √ | √ |
Roller Base | √ | √ | √ | √ | √ |