Timaganiza zomwe ziyembekezo zimaganiziridwa, kufulumira kwachangu kuchitapo kanthu pazokonda za kasitomala, kulola kuti pakhale mtengo wapamwamba kwambiri, wotsika mtengo wokonza, mitengo ndi yololera, idapambana ogula atsopano ndi am'mbuyomu thandizo ndi kutsimikizira kwa Factory mwachindunji China Liquid Nitrogen Biology Container Cryogenic Gas Cylinder Liquid Nitrogen Tank 30L ya Ng'ombe Semens Cryogenic Storage, Takonzekera kukupatsani malingaliro apamwamba pamapangidwe a maoda anu mwaukadaulo ngati mukufuna.Pakadali pano, timapitirizabe kupanga matekinoloje atsopano ndikupanga mapangidwe atsopano kuti mukhale patsogolo pabizinesi iyi.
Timaganiza zomwe ziyembekezo zimaganiziridwa, kufulumira kwachangu kuchitapo kanthu pazokonda za kasitomala, kulola kuti pakhale mtengo wapamwamba kwambiri, wotsika mtengo wokonza, mitengo ndi yololera, idapambana ogula atsopano ndi am'mbuyomu thandizo ndi kutsimikizira kwaChina Cryogenic Dewar Botolo, Umuna Wozizira Wosungirako Dewars, Ndikukhutira kwamakasitomala athu pazogulitsa ndi ntchito zathu zomwe zimatilimbikitsa nthawi zonse kuchita bwino pabizinesiyi.Timamanga ubale wopindulitsa ndi makasitomala athu powapatsa kusankha kwakukulu kwa magawo amagalimoto apamwamba pamitengo yotsika.Timapereka mitengo yamtengo wapatali pamagawo athu onse apamwamba kuti mukhale otetezedwa kwambiri.
Mwachidule:
Mwachidule: Wide khosi labotale mndandanda wamadzimadzi nayitrogeni thanki amaphatikiza ubwino wa otsika madzi nayitrogeni kumwa ndi sing'anga yosungirako mphamvu.Zili ndi ubwino wolemera pang'ono, kuchepa kwa malo ogwira ntchito komanso kusungirako bwino kwachitsanzo chachikulu chozizira.Ikhoza kukwaniritsa zosowa zosiyanasiyana za akatswiri a labotale.Mitundu yonse imaphatikizapo mashelufu owumitsa ndi mabokosi owumitsa a PC kuti atsimikizire kusungidwa kosavuta kwa zitsanzo.
Zogulitsa:
① Mapangidwe olimba a aluminiyumu;
② Wokhala ndi ma rack ndi mabokosi a vial;
③ Large mphamvu, otsika madzi nayitrogeni kumwa;
④ Chivundikiro chotsekedwa ndichosankha, kusunga chitetezo cha zitsanzo;
⑤ Dongosolo loyang'anira mlingo ndilosankha;
⑥ Wodzigudubuza m'munsi ndi kusankha;
⑦ CE chovomerezeka;
⑧ zaka zisanu vacuum chitsimikizo;
Kusaka Kwachitsanzo:
Kwa mapangidwe osungira nthawi yayitali, zosavuta kusankha ndikuyika zitsanzo;
Zolemba zoyikapo zowuma ndi mabokosi a cryo kuti mupeze mwachangu komanso moyenera zitsanzo zomwe mukufuna;
Itha kukhala ndi polojekiti yamadzimadzi, kutalika kwa nthawi yeniyeni yowunikira, ndikutulutsa phokoso lotsika komanso alamu yopepuka;
Level Monitor:
Perekani zowunikira zapamwamba kuti muteteze zitsanzo zachilengedwe zosasinthika
Pamene mulingo wa nayitrogeni wamadzimadzi uli wochepa, adzatulutsa alamu yomveka komanso yopepuka kukumbutsaTikuganiza zomwe ziyembekezo zimaganiza, kufulumira kwachangu kuchitapo kanthu kuchokera ku zofuna za kasitomala, zomwe zimapangitsa kuti pakhale mtengo wapamwamba kwambiri, wotsika mtengo wokonza, mitengo. ndizomveka, zidapambana ogula atsopano ndi am'mbuyomu thandizo ndi kutsimikizira kwa Factory mwachindunji China Liquid Nitrogen Biology Container Cryogenic Gas Cylinder Liquid Nitrogen Tank 30L ya Ng'ombe Semens Cryogenic Storage, Takonzeka kukupatsani malingaliro apamwamba pamapangidwe a malamulo a munthu mwaukadaulo ngati mukufuna.Pakadali pano, timapitirizabe kupanga matekinoloje atsopano ndikupanga mapangidwe atsopano kuti mukhale patsogolo pabizinesi iyi.
Fakitale mwachindunjiChina Cryogenic Dewar Botolo, Umuna Wozizira Wosungirako Dewars, Ndikukhutira kwamakasitomala athu pazogulitsa ndi ntchito zathu zomwe zimatilimbikitsa nthawi zonse kuchita bwino pabizinesiyi.Timamanga ubale wopindulitsa ndi makasitomala athu powapatsa kusankha kwakukulu kwa magawo amagalimoto apamwamba pamitengo yotsika.Timapereka mitengo yamtengo wapatali pamagawo athu onse apamwamba kuti mukhale otetezedwa kwambiri.
CHITSANZO | YDS-10-125-F | YDS-30-125-F | YDS-35-125-F | YDS-47-127-6Y | YDS-50B-125-F |
Kachitidwe | |||||
Kuthekera kwa LN2 (L) | 10 | 31.5 | 35.5 | 47 | 50 |
Kulemera Kulibe (kg) | 6.3 | 13 | 14.6 | 18.2 | 17.3 |
Kutsegula khosi (mm) | 125 | 125 | 125 | 127 | 125 |
Diameter Yakunja (mm) | 300 | 462 | 462 | 508 | 462 |
Kutalika konse (mm) | 625 | 704 | 748 | 718 | 818 |
Kutsika kwa Evaporation (L/tsiku) | 0.42 | 0.35 | 0.36 | 0.36 | 0.45 |
Static Holding Time (tsiku) | 24 | 90 | 97 | 130 | 110 |
Kuchuluka Kwambiri Kusungirako
Racks 2 ml ya chubu yoziziritsa | Number of Racks (ea) | 1 | 6/7 | 6/7 | 6/7 | 6/7 |
Kukula kwa Rack (mm) | 82 × 84 pa | 82 × 84 pa | 82 × 84 pa | 105 × 100 | 82 × 84 pa | |
Kukula kwa Mabokosi a Vial (mm) | 76x76 pa | 76x76 pa | 76x76 pa | 98 | 76x76 pa | |
Mabokosi pa Rack (ea) | 4 | 4 | 5 | 5 | 6 | |
1.2;1.8 & 2 ml Mbale (Zam'kati) | 100 | 600/700 | 750/875 | 1110/1295 | 900/1050 | |
Racks 5 ml Tube Yozizira | Number of Racks (ea) | ── | ── | ── | ── | ── |
Kukula kwa Rack (mm) | ── | ── | ── | ── | ── | |
Kukula kwa Mabokosi a Vial (mm) | ── | ── | ── | ── | ── | |
Mabokosi pa Rack (ea) | ── | ── | ── | ── | ── | |
1.2;1.8 & 2 ml Mbale (Zam'kati) | ── | ── | ── | ── | ── |
Zosankha Zosankha
Chivundikiro Chotsekeka | √ | √ | √ | √ | √ |
PU Chikwama | ── | √ | √ | ── | √ |
SmartCap | √ | √ | √ | √ | √ |
Roller Base | ── | √ | √ | √ | √ |
CHITSANZO | YDS-65-216-F | YDS-95-216-F | YDS-115-216-F | YDS-145-216-F | YDS-175-216-F |
Kachitidwe | |||||
Kuthekera kwa LN2 (L) | 65 | 95 | 115 | 145 | 175 |
Kulemera Kulibe (kg) | 38.3 | 41.3 | 42.3 | 48.9 | 53.8 |
Kutsegula khosi (mm) | 216 | 216 | 216 | 216 | 216 |
Diameter Yakunja (mm) | 681 | 681 | 681 | 681 | 681 |
Kutalika konse (mm) | 712 | 774 | 846 | 946 | 1060 |
Kutsika kwa Evaporation (L/tsiku) | 0.78 | 0.97 | 0.94 | 0.96 | 0.95 |
Static Holding Time (tsiku) | 83 | 98 | 122 | 151 | 184 |
Kuchuluka Kwambiri Kusungirako
Racks 2 ml ya chubu yoziziritsa | Number of Racks (ea) | 6/7 | 6/7 | 6/7 | 6/7 | 6/7 |
Kukula kwa Rack (mm) | 142 × 144 | 142 × 144 | 142x144 | 142x144 | 142x144 | |
Kukula kwa Mabokosi a Vial (mm) | 134x134 | 134x134 | 134x134 | 134x134 | 134 × 134 | |
Mabokosi pa Rack (ea) | 4 | 5 | 6 | 8 | 10 | |
1.2;1.8 & 2 ml Mbale (Zam'kati) | 2400/2800 | 3000/3500 | 3600/4200 | 4800/5600 | 6000/7000 | |
Racks 5 ml Tube Yozizira | Number of Racks (ea) | 6/7 | 6/7 | 6/7 | 6/7 | 6/7 |
Kukula kwa Rack (mm) | 142x144 | 142x144 | 142x144 | 142x144 | 142 × 144 | |
Kukula kwa Mabokosi a Vial (mm) | 134x134 | 134 × 134 | 134x134 | 134x134 | 134x134 | |
Mabokosi pa Rack (ea) | 2 | 2 | 3 | 4 | 5 | |
1.2;1.8 & 2 ml Mbale (Zam'kati) | 972/1134 | 972/1134 | 1458/1701 | 1944/2268 | 2430/2835 |
Zosankha Zosankha
Chivundikiro Chotsekeka | √ | √ | √ | √ | √ |
PU Chikwama | ── | ── | ── | ── | ── |
SmartCap | √ | √ | √ | √ | √ |
Roller Base | √ | √ | √ | √ | √ |