Mwachidule:
Mwachidule:Nthawi zosungiramo zonyamula katundu ndi thanki yaying'ono yamadzi ya nayitrogeni yotsika mtengo komanso yothandiza yopangidwira zitsanzo zachilengedwe zomwe zimafunika kusungidwa pafupipafupi.Mndandandawu ndi wawung'ono komanso wopepuka kulemera kwake umapangidwa ndi mphamvu yayikulu ya Ight aluminium alloy ndipo imaphatikiza mu-layer super-strong heat insulation layer.Imazindikira chitetezo, kupepuka ndi mphamvu ya mankhwalawa ndipo ili ndi zowonjezera zambiri zomwe mungasankhe.
Zogulitsa:
① Mphamvu yayikulu, kulemera kopepuka, kapangidwe kakang'ono ka aluminiyamu;
② Wokhala ndi lamba;
③ Kutayika kwakukulu kwa evaporation;
④ Kulemba manambala kwa malo a canister;
⑤ Chivundikiro chotsekeka ndichosankha kuti musatseguke mosaloledwa;
⑥ CE satifiketi;
⑦ Zaka zisanu vacuum chitsimikizo;
CHITSANZO | YDS-2-30 | YDS-2-35 | YDS-2 | YDS-3 | YDS-6 | YDS-10 |
Kachitidwe | ||||||
Kuthekera kwa LN2 (L) | 2 | 2 | 2 | 3 | 6 | 10 |
Kulemera Kulibe (kg) | 2.8 | 2.6 | 2.7 | 3.1 | 4.8 | 6.1 |
Kutsegula khosi (mm) | 30 | 35 | 50 | 50 | 50 | 50 |
Diameter Yakunja (mm) | 223 | 204 | 223 | 223 | 300 | 300 |
Kutalika konse (mm) | 399 | 428 | 385 | 435 | 482 | 552 |
Kutsika kwa Evaporation (L/tsiku) | 0.07 | 0.08 | 0.10 | 0.12 | 0.12 | 0.12 |
Static Holding Time (tsiku) | 28 | 24 | 20 | 26 | 52 | 86 |
Kuchuluka Kwambiri Kusungirako
M'mimba mwake (mm) | 19 | 25 | - | 28 | 38 | 38 | |
Kutalika kwa Canister (mm) | 120 | 120 | - | 120 | 120 | 120 | |
Chiwerengero cha zitini (ea) | 3 | 3 | - | 6 | 6 | 6 | |
Kuthekera kwa Udzu (120 mm canister) | 0.5ml (ya) | 90 | 165 | - | 92 | 792 | 792 |
0.25ml (ya) | 204 | 330 | - | 1788 | 1788 | 1788 | |
Kuchuluka kwa Udzu (276 mm canister) | 0.5ml (ya) | - | - | - | - | - | - |
0.25ml (ya) | - | - | - | - | - | - |
Zosankha Zosankha
Chivundikiro Chotsekeka | √ | √ | √ | √ | √ | |
PU Chikwama | √ | - | - | √ | √ | √ |
Smart Cap | - | - | √ | √ | √ | √ |