Mwachidule:
Mwachidule: Mitsuko yosungiramo yosasunthika ya tanki ya nayitrogeni yamadzimadzi ndi thanki yaying'ono ya liguid nitrogen yogwiritsidwa ntchito mu labotale.Imapangidwa mwapadera kuti ikhale zitsanzo zachilengedwe zomwe zimafunikira nthawi yayitali yosungira. Ili ndi mitundu iwiri yazinthu: mphamvu yayikulu komanso nthawi yayitali yosungira.Mndandandawu umapangidwa ndi aluminiyamu yamphamvu kwambiri komanso yopepuka yopepuka yokhala ndi zosanjikiza zambiri komanso zosanjikiza zolimba kwambiri.Imazindikira chitetezo, Kulemera ndi mphamvu ya chinthucho, ndipo ili ndi zida zosiyanasiyana zomwe mungasankhe.
MALO OGWIRITSA NTCHITO: Mbale wa Mbale ungathenso kufananizidwa ndi akasinja osungira osasunthika kuti asunge 0.5ML ~ 5ML Mbale.
Zogulitsa:
① Mphamvu yayikulu, kulemera kopepuka komanso kapangidwe kakang'ono ka aluminium;
② Wokhala ndi lamba;
③ Kutayika kotsika kwambiri kwa evaporation;
④ Kuchuluka kwa udzu;
⑤ Mbale chubu ndizosankha;
⑥ Chivundikiro chotsekeka ndichosankha kuti musatseguke mosaloledwa;
⑦ Dongosolo loyang'anira mlingo ndilosankha;
⑧ Wodzigudubuza ndizosankha;
⑨ Pampu ya nayitrogeni yamadzimadzi ndiyosankha;
⑩ CE satifiketi;
⑪ zaka zisanu vacuum chitsimikizo;
CHITSANZO | YDS-10-80 | YDS-10-125 | YDS-13 | YDS-15 | YDS-20 | YDS-25 | YDS-30 |
Kachitidwe | |||||||
Kuthekera kwa LN2 (L) | 10 | 10 | 13 | 15 | 20 | 25 | 31.5 |
Kulemera Kulibe (kg) | 6.2 | 6.3 | 6.3 | 8.5 | 9.5 | 10.7 | 12.9 |
Kutsegula khosi (mm) | 80 | 125 | 50 | 50 | 50 | 50 | 50 |
Diameter Yakunja (mm) | 300 | 300 | 310 | 394 | 394 | 394 | 462 |
Kutalika konse (mm) | 557 | 625 | 623 | 591 | 672 | 700 | 705 |
Kutsika kwa Evaporation (L/tsiku) | 0.21 | 0.43 | 0.12 | 0.11 | 0.12 | 0.14 | 0.12 |
Static Holding Time (tsiku) | 48 | 24 | 109 | 134 | 168 | 180 | 254 |
Kuchuluka Kwambiri Kusungirako
M'mimba mwake (mm) | 63 | 97 | 38 | 38 | 38 | 38 | 38 | |
Kutalika kwa Canister (mm) | 120 | 120 | 276 | 120 | 120/276 | 120/276 | 120/276 | |
Chiwerengero cha zitini (ea) | 6 | 1 | 6 | 6 | 6 | 6 | 6 | |
Kuthekera kwa Udzu (120 mm canister) | 0.5ml (ya) | 2244 | 854 | - | 792 | 792 | 792 | 792 |
0.25ml (ya) | 5022 | 1940 | - | 1788 | 1788 | 1788 | 1788 | |
Kuchuluka kwa Udzu (276 mm canister) | 0.5ml (ya) | - | - | 1284 | - | 1284 | 1284 | 1284 |
0.25ml (ya) | - | - | 2832 | - | 2832 | 2832 | 2832 |
Zosankha Zosankha
Chivundikiro Chotsekeka | √ | √ | √ | √ | √ |
PU Chikwama | √ | √ | √ | √ | √ |
Level Monitor | √ | √ | √ | √ | √ |
Roller Base | - | - | - | - | √ |