Mwachidule:
Mndandanda wa zosungiramo zosungiramo zamadzimadzi a nayitrogeni wamadzimadzi ndi akasinja ang'onoang'ono amadzimadzi a nayitrogeni omwe amapangidwa makamaka kuti azitha kusungirako zitsanzo zachilengedwe komanso zonyamulira zitsanzo zachilengedwe. Mndandandawu umapangidwa ndi mphamvu zambiri zopepuka zopepuka za aluminiyamu, zomwe zimakhala ndi mitundu yambiri yosanjikiza kuti zinthuzo zikhale zotetezeka, zopepuka. ndi yothandiza, ndipo ili ndi zowonjezera zosiyanasiyana zomwe mungasankhe.
Zogulitsa:
① Mphamvu yayikulu, kulemera kopepuka komanso kapangidwe kakang'ono ka aluminium;
② Wokhala ndi lamba;
③ Kutayika kotsika kwambiri kwa evaporation;
④ Kuchuluka kwa udzu;
⑤ Mbale chubu ndizosankha;
⑥ Chivundikiro chotsekeka ndichosankha kuti musatseguke mosaloledwa;
⑦ Dongosolo loyang'anira mlingo ndilosankha;
⑧ Wodzigudubuza ndizosankha;
⑨ Pampu ya nayitrogeni yamadzimadzi ndiyosankha;
⑩ CE satifiketi;
⑪ zaka zisanu vacuum chitsimikizo;
Ubwino wazinthu:
● Thandizo lamkati, mayendedwe okhazikika
Kapangidwe kaukadaulo wothandizira mkati kuti atsimikizire kukhazikika kwa thanki ndi chitetezo cha zitsanzo panthawi yamayendedwe.
● Adiabatic ndi vacuum luso
Makina omangirira okhawo amakulunga magawo angapo a super performance insulation layer, kutchinjiriza kwapamwamba komanso ukadaulo wa vacuum kuonetsetsa nthawi yosungira mpaka miyezi itatu.
● Kusankha zitsanzo zingapo
Kuthekera kwa malita 20 mpaka 50, mitundu yonse ya 7 ilipo kuti ikwaniritse zosowa za ogwiritsa ntchito.
tchati cha kapangidwe:
CHITSANZO | YDS-20B | YDS-30B | YDS-35B | YDS-35B-80 | YDS-35B-125 | YDS-50B | YDS-50B-125 |
Kachitidwe | |||||||
Kuthekera kwa LN2 (L) | 20 | 31.5 | 35.5 | 35.5 | 35.5 | 50 | 50 |
Kulemera Kulibe (kg) | 9.5 | 12.9 | 14.2 | 14.5 | 14.6 | 17.2 | 17.3 |
Kutsegula khosi (mm) | 50 | 50 | 50 | 80 | 125 | 50 | 125 |
Diameter Yakunja (mm) | 394 | 462 | 462 | 462 | 462 | 462 | 462 |
Kutalika konse (mm) | 672 | 705 | 749 | 753 | 748 | 810 | 818 |
Kutsika kwa Evaporation (L/tsiku) | 0.20 | 0.20 | 0.20 | 0.30 | 0.41 | 0.24 | 0.45 |
Static Holding Time (tsiku) | 101 | 159 | 179 | 119 | 86 | 213 | 110 |
Kuchuluka Kwambiri Kusungirako
M'mimba mwake (mm) | 38 | 38 | 38 | 63 | 97 | 38 | 97 | |
Kutalika kwa Canister (mm) | 120/276 | 120/276 | 120/276 | 120/276 | 120/276 | 120/276 | 120/276 | |
Chiwerengero cha zitini (ea) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Mphamvu ya Udzu (120 mm chimbudzi) | 0.5ml (ya) | 792 | 792 | 792 | 2244 | 5124 | 792 | 5124 |
0.25ml (ya) | 1788 | 1788 | 1788 | 5022 | 11640 | 1788 | 11640 | |
Mphamvu ya Udzu (276 mm chimbudzi) | 0.5ml (ya) | 1284 | 1284 | 1284 | 3624 | 9048 | 1284 | 9048 |
0.25ml (ya) | 2832 | 2832 | 2832 | 8460 | 20760 | 2832 | 20760 |
Zosankha Zosankha
Chivundikiro Chotsekeka | √ | √ | √ | √ | √ | √ | √ |
PU Chikwama | √ | √ | √ | √ | √ | √ | √ |
SmartCap | √ | √ | √ | √ | √ | √ | √ |
Roller Base | √ | √ | √ | √ | √ | √ | √ |